Annual Statistics
Circulations | 2006 | 2007 |
| TOTAL | 39638 | 47831 |
-Alpine | 8433 | 7824 |
-Benjamin | 502 | 458 |
-Birdseye | 525 | 715 |
-Covered Bridge | 421 | 451 |
-Cedar Fort | 3316 | 3349 |
-Elberta1 | 121 | 357 |
-Goshen | 8579 | 9590 |
-Genola | 1965 | 2556 |
-Lakeshore | 729 | 925 |
-Mapleton | 11641 | 14247 |
-Saratoga Springs2 | 2638 | 4670 |
-Springlake | 316 | 390 |
-Springdell | 380 | 272 |
-West Mountain | 799 | 819 |
-Whitehills | 510 | 798 |
1Only stop during summer months
2Regular services started March 2006
| 2006 | 2007 |
Registered Patrons | 2624 | 3281 |
Items | 2006 | 2007 |
Books | 23025 | 19323 |
Cassette | 405 | 328 |
CDs | 538 | 270 |
DVDs | 357 | 505 |
Electronic Media | 51 | 40 |
Magazines | 262 | 474 |
NetLibrary | 1473 | 1767 |
Paperback Fiction | 131 | 1364 |
VHS Videos | 149 | 157 |
Total | 26391 | 24228 |